Journal Impact Factors
Annual Reviews Rankings in Journal Citation Reports (Clarivate Analytics)
2024 Release of Journal Citation Reports
The 2024 Release of the Journal Citation Reports® (JCR) published by Clarivate Analytics provides a combination of impact and influence metrics from 2023 Web of Science source data. The Journal Impact Factor (JIF) is a measure that provides a ratio of citations to a journal in a given year to the citable items in the prior two years. More information is available from Clarivate.
Download Annual Reviews 2024 Edition JCR Rankings in Excel format.
See our full list of published journals.
Annual Review of: | Rank | Category Name | Ranked Journals in Category | Impact Factor | Cited Half-Life | Immediacy Index | Journal Citation Indicator (JCI) | 5-Year Impact Factor |
---|---|---|---|---|---|---|---|---|
Analytical Chemistry | 9 | Chemistry, Analytical | 106 | 5.9 | 8.3 | 1.7 | 2.44 | 8.5 |
Analytical Chemistry | 3 | Spectroscopy | 44 | 5.9 | 8.3 | 1.7 | 2.44 | 8.5 |
Animal Biosciences | 1 | Agriculture, Dairy & Animal Science | 80 | 8.7 | 5.0 | 4.3 | 4.63 | 10.4 |
Animal Biosciences | 3 | Biotechnology and Applied Microbiology | 174 | 8.7 | 5.0 | 4.3 | 4.63 | 10.4 |
Animal Biosciences | 1 | Veterinary Sciences | 168 | 8.7 | 5.0 | 4.3 | 4.63 | 10.4 |
Animal Biosciences | 1 | Zoology | 180 | 8.7 | 5.0 | 4.3 | 4.63 | 10.4 |
Anthropology | 9 | Anthropology | 139 | 2.8 | 17.8 | 0.5 | 1.85 | 4.2 |
Astronomy and Astrophysics | 2 | Astronomy and Astrophysics | 84 | 26.3 | 12.8 | 5.3 | 3.80 | 36.7 |
Biochemistry | 14 | Biochemistry and Molecular Biology | 313 | 12.1 | 13.7 | 4.5 | 1.71 | 22.3 |
Biomedical Data Science (ESCI) | 2 | Mathematical & Computational Biology | 65 | 7.0 | 2.8 | 1.7 | 1.60 | 6.2 |
Biomedical Engineering | 4 | Biomedical Engineering | 122 | 12.8 | 10.5 | 0.8 | 1.16 | 13.2 |
Biophysics | 4 | Biophysics | 77 | 10.4 | 7.1 | 2.8 | 2.08 | 12.3 |
Cancer Biology | 73 | Oncology | 322 | 4.7 | 4.3 | 2.6 | 0.78 | 7.4 |
Cell and Developmental Biology | 23 | Cell Biology | 205 | 11.4 | 12.0 | 0.6 | 1.27 | 14.7 |
Cell and Developmental Biology | 1 | Developmental Biology | 39 | 11.4 | 12.0 | 0.6 | 1.27 | 14.7 |
Chemical and Biomolecular Engineering | 7 | Chemistry, Applied | 74 | 7.6 | 6.9 | 6.5 | 0.57 | 9.0 |
Chemical and Biomolecular Engineering | 17 | Engineering, Chemical | 170 | 7.6 | 6.9 | 6.5 | 0.57 | 9.0 |
Clinical Psychology | 2 | Psychology, Clinical (Social Sciences) | 92 | 17.8 | 10.1 | 3.3 | 6.33 | 21.9 |
Clinical Psychology | 1 | Psychology, Clinical (SSCL) | 180 | 17.8 | 10.1 | 3.3 | 6.33 | 21.9 |
Condensed Matter Physics | 6 | Physics, Condensed Matter | 79 | 14.3 | 6.7 | 12.2 | 1.10 | 18.5 |
Control, Robotics, and Autonomous Systems | 3 | Automation & Control Systems | 84 | 11.2 | 3.5 | 3.5 | 2.21 | 15.5 |
Control, Robotics, and Autonomous Systems | 2 | Robotics | 46 | 11.2 | 3.5 | 3.5 | 2.21 | 15.5 |
Criminology | 1 | Criminology & Penology | 113 | 6.3 | 4.1 | 3.2 | 4.30 | 8.5 |
Earth and Planetary Sciences | 6 | Astronomy & Astrophysics | 84 | 11.3 | 14.8 | 3.6 | 1.47 | 14.2 |
Earth and Planetary Sciences | 3 | Geosciences, Multidisciplinary | 253 | 11.3 | 14.8 | 3.6 | 1.47 | 14.2 |
Ecology, Evolution, and Systematics | 3 | Ecology | 195 | 11.2 | 19.5 | 0.7 | 1.29 | 16.0 |
Ecology, Evolution, and Systematics | 3 | Evolutionary Biology | 54 | 11.2 | 19.5 | 0.7 | 1.29 | 16.0 |
Economics | 22 | Economics | 597 | 6.8 | 8.0 | 0.9 | 2.08 | 9.4 |
Entomology | 1 | Entomology | 109 | 15.0 | 15.2 | 9.0 | 3.69 | 21.6 |
Environment and Resources | 6 | Environmental Science (SCIE) | 358 | 15.5 | 9.4 | 0.6 | 1.54 | 18.9 |
Environmental Studies (SSCI) | 3 | Environmental Studies (SSCI) | 182 | 15.5 | 9.4 | 0.6 | 1.54 | 18.9 |
Financial Economics | 24 | Business, Finance | 231 | 5.0 | 8.4 | 0.6 | 1.15 | 5.8 |
Financial Economics | 53 | Economics | 597 | 5.0 | 8.4 | 0.6 | 1.15 | 5.8 |
Fluid Mechanics | 1 | Mechanics | 170 | 25.4 | 15.8 | 9.9 | 2.92 | 26.8 |
Fluid Mechanics | 1 | Physics, Fluids and Plasmas | 40 | 25.4 | 15.8 | 9.9 | 2.92 | 26.8 |
Food Science and Technology | 5 | Food Science & Technology | 173 | 10.6 | 6.7 | 4.2 | 1.31 | 13.7 |
Genetics | 11 | Genetics & Heredity | 191 | 8.7 | 12.7 | 0.3 | 1.26 | 14.8 |
Genomics and Human Genetics | 13 | Genetics & Heredity | 191 | 7.7 | 9.3 | 0.9 | 1.41 | 9.2 |
Immunology | 3 | Immunology | 181 | 26.9 | 11.6 | 6.9 | 3.01 | 32.0 |
Law and Social Science | 20 | Law | 421 | 2.4 | 9.0 | 0.5 | 1.81 | 3.5 |
Law and Social Science | 47 | Sociology | 217 | 2.4 | 9.0 | 0.5 | 1.81 | 3.5 |
Linguistics | 22 | Linguistics (Social Science) | 297 | 3.0 | 4.9 | 1.3 | 3.16 | 3.9 |
Marine Science | 3 | Geochemistry & Geophysics | 101 | 14.3 | 8.7 | 12.0 | 2.50 | 15.5 |
Marine Science | 1 | Marine & Freshwater Biology | 119 | 14.3 | 8.7 | 12.0 | 2.50 | 15.5 |
Marine Science | 1 | Oceanography | 65 | 14.3 | 8.7 | 12.0 | 2.50 | 15.5 |
Materials Research | 49 | Materials Science, Multidisciplinary | 438 | 10.6 | 12.8 | 1.9 | 0.60 | 13.5 |
Medicine | 3 | Medicine, Research & Experimental | 189 | 15.1 | 8.5 | 8.3 | 2.26 | 14.4 |
Microbiology | 13 | Microbiology | 161 | 8.5 | 14.3 | 1.3 | 0.96 | 11.4 |
Neuroscience | 11 | Neurosciences | 310 | 12.1 | 15.2 | 2.7 | 1.87 | 14.3 |
Nuclear and Particle Science | 2 | Physics, Nuclear | 22 | 9.1 | 11.4 | 0.5 | 1.33 | 12.9 |
Nuclear and Particle Science | 3 | Physics, Particles and Fields | 30 | 9.1 | 11.4 | 0.5 | 1.33 | 12.9 |
Nutrition | 2 | Nutrition & Dietetics | 114 | 12.6 | 13.9 | 1.4 | 1.29 | 12.9 |
Organizational Psychology and Organizational Behavior | 3 | Management | 401 | 14.3 | 6.2 | 11.9 | 4.10 | 24.4 |
Organizational Psychology and Organizational Behavior | 1 | Psychology, applied | 113 | 14.3 | 6.2 | 11.9 | 4.10 | 24.4 |
Pathology: Mechanisms of Disease | 1 | Pathology | 88 | 28.4 | 7.2 | 11.0 | 6.49 | 35.2 |
Pharmacology and Toxicology | 9 | Pharmacology & Pharmacy | 354 | 11.2 | 10.8 | 7.4 | 2.12 | 12.9 |
Pharmacology and Toxicology | 2 | Toxicology | 106 | 11.2 | 10.8 | 7.4 | 2.12 | 12.9 |
Physical Chemistry | 21 | Chemistry, Physical | 178 | 11.7 | 13.1 | 3.3 | 0.84 | 14.1 |
Physiology | 2 | Physiology | 85 | 15.7 | 10.9 | 5.9 | 2.93 | 22.9 |
Phytopathology | 10 | Plant Sciences | 265 | 9.1 | 13.7 | 2.1 | 1.09 | 12.3 |
Plant Biology | 1 | Plant Sciences | 265 | 21.3 | 14.5 | 6.4 | 2.64 | 28.2 |
Political Science | 1 | Political Science | 317 | 9.7 | 10.6 | 1.7 | 4.85 | 14.2 |
Psychology | 1 | Psychology (Science) | 92 | 23.6 | 14.2 | 14.4 | 4.22 | 27.9 |
Psychology | 1 | Psychology, Multidisciplinary (Social Science) | 218 | 23.6 | 14.2 | 14.4 | 4.22 | 27.9 |
Public Health | 5 | Public, Environmental & Occup. Health | 403 | 21.4 | 9.0 | 3.4 | 3.32 | 25.7 |
Resource Economics | 4 | Agricultural Economics & Policy | 39 | 4.2 | 5.8 | 1.1 | 1.59 | 7.4 |
Resource Economics | 72 | Economics | 597 | 4.2 | 5.8 | 1.1 | 1.59 | 7.4 |
Resource Economics | 44 | Environmental Studies | 182 | 4.2 | 5.8 | 1.1 | 1.59 | 7.4 |
Sociology | 2 | Sociology | 217 | 8.9 | 17.5 | 1.5 | 4.27 | 12.8 |
Statistics and Its Application | 3 | Mathematics, Interdisciplinary Applications | 135 | 7.4 | 4.8 | 2.7 | 3.07 | 9.6 |
Statistics and Its Application | 2 | Statistics and Probability | 168 | 7.4 | 4.8 | 2.7 | 3.07 | 9.6 |
Virology | 3 | Virology | 41 | 8.1 | 5.2 | 1.3 | 1.82 | 11.9 |
Vision Science | 49 | Neurosciences | 310 | 5.0 | 5.4 | 1.0 | 0.96 | 7.1 |
Vision Science | 6 | Ophthalmology | 95 | 5.0 | 5.4 | 1.0 | 0.96 | 7.1 |
New Content Alerts
Be the first to know when a new volume publishes online!