- Share
2025 Journal Pricing for Academic Institutions
2025 Collections Pricing
Options for your Institution
Our tiered model uses institutional research classification rankings to offer a pricing structure that fairly reflects the differences in demand among all customers. We have assigned tiers to US institutions using the Carnegie system, to UK institutions using Jisc bands, and to other worldwide institutions by level of research activity and degree offerings, as well as the World Bank’s ranking of countries by income.
Large, research-intensive institutions that offer several advanced degree programs have been assigned by Annual Reviews into Tier 1 and 2. Tier 1 institutions have been determined by their total research output over a 2-year period using data from the 2015/2016 Web of Science.TM Institutions that do not offer graduate degrees or have smaller Master’s programs are assigned to Tier 6. Please see the detailed Tiered Pricing Information table below.
Tier | Complete | Sciences | Life | Biomedical | Agriculture | Physical | Social | Economics | EBVC* | Single Journal | Single Journal |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | $35,763 | $33,649 | $22,479 | $18,956 | $12,395 | $12,353 | $10,653 | $2,487 | $30,000 | $829 | $1,256 |
2 | $33,709 | $31,716 | $21,189 | $17,867 | $11,682 | $11,643 | $10,042 | $2,344 | $25,000 | $781 | $1,186 |
3 | $23,485 | $22,097 | $14,762 | $12,448 | $8,139 | $8,112 | $6,995 | $1,633 | $20,000 | $544 | $825 |
4 | $16,609 | $15,627 | $10,440 | $8,804 | $5,756 | $5,736 | $4,947 | $1,155 | $15,000 | $385 | $584 |
5 | $14,108 | $13,275 | $8,868 | $7,479 | $4,890 | $4,873 | $4,203 | $981 | $12,000 | $327 | $496 |
6 | $13,662 | $12,854 | $8,588 | $7,241 | $4,735 | $4,719 | $4,069 | $950 | $10,000 | $317 | $481 |
*Electronic Back Volume Collection (EBVC)
2025 Pricing and Journal Information (PDF) also available here.
Tier | USA: Carnegie Classification | Rest of World1 | |
---|---|---|---|
1Institutions in countries categorized as World Bank Middle and Low Income Countries will receive pricing directly from our sales team. 2Data Source: 2015/2016 Web of Science.TM | |||
1 | Top 150 Academic Institutions, measured by research output2 | ||
2 | 15: RU/VH: Research Universities (very high research activity) | Highest Degree: Doctoral (very high research activity) | |
3 | 16: RU/H Research Universities (high research activity) 25: Spec/Med: Special Focus Institutions—Medical schools and medical centers | Highest Degree: Doctoral (high research activity) | |
4 | 17: DRU Doctoral/Research Universities 26: Spec/Health: Special Focus Institutions—Other health professions schools | Highest Degree: Doctoral | |
5 | 18: Master’s M: Master’s Colleges and Universities (larger programs) 19: Master’s M: Master’s Colleges and Universities (medium programs) | Highest Degree: Baccalaureate/Associates | |
6 | 23: Bac/Assoc: Baccalaureate/Associate’s Colleges 22: Bac/Diverse: Baccalaureate Colleges—Diverse Fields 21: Bac/A&S: Baccalaureate Colleges—Arts & Sciences 20: Master’s: Master’s Colleges and Universities (smaller programs) 1–14: Associate’s Colleges | Highest Degree: Baccalaureate/Associates |
Below is the list of journals included in this collection. (Current category ranking in Journal Citation Reports listed in parentheses.)